20/01/2023 15:00

“}),a?”map”==e.options.chart.type&&n?cbs.renderer.footNote=e.renderer.text(l,t,i,!0).css({fontSize:”7.5px”,fontFamily:v}).add():cbs.renderer.footNote=e.renderer.text(l,t,i+40,!0).css({width:e.chartWidth-t-cbs.renderer.itemMargin,fontSize:f,fontFamily:v}).add():cbs.renderer.footNote=e.renderer.text(l,t,i,!0).css({width:e.chartWidth-t-cbs.renderer.itemMargin}).add()}return o}; cbs.renderer[‘renderSource’] = function l(e,t,i){var o=e.options.settings.forPrint,n=”map”==e.options.chart.mapType,a=e.options.sources.prefix+” “+e.options.sources.text;o?”map”==e.options.chart.type&&n?cbs.renderer.source=e.renderer.text(a,t,i).css({fontSize:”7.5px”,fontFamily:v}).add():cbs.renderer.source=e.renderer.text(a,t,i+20).css({fontSize:f,fontFamily:v}).add():cbs.renderer.source=e.renderer.text(a,t,i).add()}; cbs.renderer[‘positionLegend’] = function d(e,t,i){var o=e.legend&&e.legend.group;return o&&e.legend.group.translate(t,i),o}; cbs.renderer[‘calculateMarginBottom’] = function h(e){if(e){var t=cbs.renderer.itemMargin,i=t,o=e.options.chart.type,n=e.options.chart.geoType,a=e.options.settings.forPrint;cbs.renderer.footNote&&(i+=Math.ceil(cbs.renderer.footNote.getBBox().height)+t),cbs.renderer.source&&(i+=Math.ceil(cbs.renderer.source.getBBox().height)+t);var r=e.legend&&e.legend.group;if(r&&(i+=Math.ceil(e.legend.group.getBBox().height)+t,”map”===o&&(“district”===n||”neighborhood”===n?i+=”mapbubble”===e.options.chart.mapType?10:18:i-=82),a&&(i+=2*t)),”map”!==o)if(“bar”===o){if(i+=e.yAxis[0].labelGroup.getBBox().height+(e.options.yAxis[0].tickLength||0)+t,cbs.renderer.yAxisTitle){var l=cbs.renderer.yAxisTitle?Math.ceil(cbs.renderer.yAxisTitle.getBBox().height)+t:0;i+=l}}else cbs.renderer.xAxisBg&&(i+=cbs.renderer.xAxisBg.getBBox().height+t);(“map”===o||e.options.chart.polar)&&(i+=cbs.renderer.logoHeight+t,a&&(i+=3*t)),i=Math.ceil(i);var s=i-(e.options.chart.marginBottom||0);(s1)&&e.update({chart:{marginBottom:i}})}};})();
December | -5 | |
---|---|---|
2019 | January | 6.5 |
2019 | February | 7.2 |
2019 | March | 0.6 |
2019 | April | 8.1 |
2019 | May | 10.6 |
2019 | June | 0 |
2019 | July | 5 |
2019 | August | 17.6 |
2019 | September | 8 |
2019 | October | 5 |
2019 | November | 4 |
2019 | December | 8.7 |
2020 | January | 2.7 |
2020 | February | 4.3 |
2020 | March | 3.3 |
2020 | April | -8.7 |
2020 | May | -16.6 |
2020 | June | -2.2 |
2020 | July | -1.2 |
2020 | August | -18 |
2020 | September | -1.7 |
2020 | October | -4.6 |
2020 | November | -2.2 |
2020 | December | 0.5 |
2021 | January | -4.7 |
2021 | February | -7.5 |
2021 | March | 9 |
2021 | April | 9.9 |
2021 | May | 10.2 |
2021 | June | 9.2 |
2021 | July | 2.9 |
2021 | August | -0.3 |
2021 | September | -0.1 |
2021 | October | -2.2 |
2021 | November | 2.1 |
2021 | December | 4.1 |
2022 | January | -5.6 |
2022 | February | 5.2 |
2022 | March | -3.8 |
2022 | April | -0.3 |
2022 | May | 8.3 |
2022 | June | 8.1 |
2022 | July | 0.5 |
2022 | August | 4.9 |
2022 | September | 5 |
2022 | October | 3.5 |
2022 | November | 3.1 |
Investment climate less unfavourable in January
Every month, CBS publishes updates on the investment climate in the CBS Investment Radar. Relevant circumstances for the investment climate include, for example, the situation on the sales markets and the financial markets. Although the radar indicators show a strong correlation with the investments in fixed assets, improved circumstances do not necessarily translate into an increased growth rate or less investment decline.
According to the CBS Investment Radar, the investment climate in the Netherlands in January is less unfavourable than in November. This is mainly because consumer confidence is less negative. In addition, the year-on-year growth of goods exports was higher and the year-on-year contraction in share prices was less substantial.